
Bed & Breakfast
- Flexible Cancellation Policy
- Taxes Included
- Breakfast Inclusive
- No Deposit
- Breakfast included
The Castletroy Park Hotel is the ideal place to stay to visit all that Limerick has to offer
Bed and Breakfast Rate
• Enjoy free high speed Wi-Fi
• Free car- parking
• No booking fee
• Complimentary use of our Leisure Club & swimming pool
- Stay longer and save
- Stay and get 5% off the total price
- Stay 5+ nights and get 10% off the total price *
Rooms | Arrival Fri 29 May | Depart Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri, 29 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 ![]() Deluxe Double Room
| Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD215 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD175 | Tue 02 Jun02 Jun 2026 USD180 | Wed 03 Jun03 Jun 2026 USD175 | Thu 04 Jun04 Jun 2026 USD180 | 8 ![]() | |||||||||
| Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD215 | Sun 31 May31 May 2026 USD151 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | 8 ![]() | ||||||||||
| Fri 29 May29 May 2026 USD234 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD180 | Mon 01 Jun01 Jun 2026 USD207 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | 8 ![]() | ||||||||||
| Fri 29 May29 May 2026 USD245 | Sat 30 May30 May 2026 USD265 | Sun 31 May31 May 2026 USD193 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD220 | Thu 04 Jun04 Jun 2026 USD226 | 8 ![]() | ||||||||||
| Fri 29 May29 May 2026 USD265 | Sat 30 May30 May 2026 USD290 | Sun 31 May31 May 2026 USD205 | Mon 01 Jun01 Jun 2026 USD236 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD243 | 5 ![]() | ||||||||||
| Fri 29 May29 May 2026 USD286 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD221 | Mon 01 Jun01 Jun 2026 USD255 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD263 | 7 ![]() | ||||||||||
5 ![]() Junior Suite
| Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD376 | Sun 31 May31 May 2026 USD267 | Mon 01 Jun01 Jun 2026 USD306 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | 5 ![]() | |||||||||
6 ![]() Troy Suite
| Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD547 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | 6 ![]() | |||||||||
6 ![]() Presidential Suite
| Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD510 | Mon 01 Jun01 Jun 2026 USD584 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | 6 ![]() | |||||||||









