
Bed & Breakfast
- Flexible Cancellation Policy
- Taxes Included
- Breakfast Inclusive
- No Deposit
- Breakfast included
The Castletroy Park Hotel is the ideal place to stay to visit all that Limerick has to offer
Bed and Breakfast Rate
• Enjoy free high speed Wi-Fi
• Free car- parking
• No booking fee
• Complimentary use of our Leisure Club & swimming pool
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
Rooms | Arrival Thu 18 Jun | Depart Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu, 18 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 18 Jun18 Jun 2026 USD185 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD209 | 8 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD248 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD206 | Mon 22 Jun22 Jun 2026 USD234 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | 8 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD257 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD219 | Mon 22 Jun22 Jun 2026 USD245 | Tue 23 Jun23 Jun 2026 USD257 | Wed 24 Jun24 Jun 2026 check-out ok | 8 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 USD250 | Fri 19 Jun19 Jun 2026 USD282 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD235 | Mon 22 Jun22 Jun 2026 USD265 | Tue 23 Jun23 Jun 2026 USD282 | Wed 24 Jun24 Jun 2026 check-out ok | 5 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 USD270 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD254 | Mon 22 Jun22 Jun 2026 USD286 | Tue 23 Jun23 Jun 2026 USD304 | Wed 24 Jun24 Jun 2026 check-out ok | 7 ![]() | ||||||||||
5 ![]() Junior Suite
| Thu 18 Jun18 Jun 2026 USD325 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD305 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | 5 ![]() | |||||||||
6 ![]() Troy Suite
| Thu 18 Jun18 Jun 2026 USD580 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD614 | Tue 23 Jun23 Jun 2026 USD649 | Wed 24 Jun24 Jun 2026 USD649 | 6 ![]() | |||||||||
6 ![]() Presidential Suite
| Thu 18 Jun18 Jun 2026 USD619 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD656 | Tue 23 Jun23 Jun 2026 USD693 | Wed 24 Jun24 Jun 2026 USD869 | 6 ![]() | |||||||||








