
Bed & Breakfast
- Flexible Cancellation Policy
- Taxes Included
- Breakfast Inclusive
- No Deposit
- Breakfast included
The Castletroy Park Hotel is the ideal place to stay to visit all that Limerick has to offer
Bed and Breakfast Rate
• Enjoy free high speed Wi-Fi
• Free car- parking
• No booking fee
• Complimentary use of our Leisure Club & swimming pool
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Thu 16 Jul | Depart Fri 17 Jul | Sat 18 Jul | Sun 19 Jul | Mon 20 Jul | Tue 21 Jul | Wed 22 Jul | Thu, 16 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 ![]() Deluxe Double Room
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD189 | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD155 | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | 8 ![]() | |||||||||
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD189 | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD155 | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD178 | Wed 22 Jul22 Jul 2026 check-out ok | 8 ![]() | ||||||||||
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 USD211 | Sun 19 Jul19 Jul 2026 USD185 | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD211 | Wed 22 Jul22 Jul 2026 USD211 | 8 ![]() | ||||||||||
| Thu 16 Jul16 Jul 2026 USD222 | Fri 17 Jul17 Jul 2026 USD236 | Sat 18 Jul18 Jul 2026 USD222 | Sun 19 Jul19 Jul 2026 USD197 | Mon 20 Jul20 Jul 2026 USD222 | Tue 21 Jul21 Jul 2026 USD222 | Wed 22 Jul22 Jul 2026 USD222 | 8 ![]() | ||||||||||
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD256 | Sat 18 Jul18 Jul 2026 USD240 | Sun 19 Jul19 Jul 2026 USD210 | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD240 | Wed 22 Jul22 Jul 2026 USD240 | 5 ![]() | ||||||||||
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD275 | Sat 18 Jul18 Jul 2026 USD259 | Sun 19 Jul19 Jul 2026 USD226 | Mon 20 Jul20 Jul 2026 USD259 | Tue 21 Jul21 Jul 2026 USD259 | Wed 22 Jul22 Jul 2026 USD259 | 7 ![]() | ||||||||||
5 ![]() Junior Suite
| Thu 16 Jul16 Jul 2026 USD311 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD272 | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | 5 ![]() | |||||||||
6 ![]() Troy Suite
| Thu 16 Jul16 Jul 2026 USD556 | Fri 17 Jul17 Jul 2026 USD591 | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | 6 ![]() | |||||||||
6 ![]() Presidential Suite
| Thu 16 Jul16 Jul 2026 USD594 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD594 | 6 ![]() | |||||||||









