
Bed & Breakfast
- Flexible Cancellation Policy
- Taxes Included
- Breakfast Inclusive
- No Deposit
- Breakfast included
The Castletroy Park Hotel is the ideal place to stay to visit all that Limerick has to offer
Bed and Breakfast Rate
• Enjoy free high speed Wi-Fi
• Free car- parking
• No booking fee
• Complimentary use of our Leisure Club & swimming pool
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri, 22 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD145 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 8 ![]() | ||||||||||
| Fri 22 May22 May 2026 USD206 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD173 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD213 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 8 ![]() | ||||||||||
| Fri 22 May22 May 2026 USD219 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD187 | Mon 25 May25 May 2026 USD225 | Tue 26 May26 May 2026 USD225 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 8 ![]() | ||||||||||
| Fri 22 May22 May 2026 USD235 | Sat 23 May23 May 2026 USD251 | Sun 24 May24 May 2026 USD197 | Mon 25 May25 May 2026 USD242 | Tue 26 May26 May 2026 USD242 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD274 | 5 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD212 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD296 | 7 ![]() | ||||||||||
5 ![]() Junior Suite
| Fri 22 May22 May 2026 USD305 | Sat 23 May23 May 2026 USD325 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD314 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 5 ![]() | |||||||||
6 ![]() Troy Suite
| Fri 22 May22 May 2026 USD545 | Sat 23 May23 May 2026 USD580 | Sun 24 May24 May 2026 USD458 | Mon 25 May25 May 2026 USD563 | Tue 26 May26 May 2026 USD563 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 6 ![]() | |||||||||
6 ![]() Presidential Suite
| Fri 22 May22 May 2026 USD582 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD490 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 6 ![]() | |||||||||








