
Bed & Breakfast
- Flexible Cancellation Policy
- Taxes Included
- Breakfast Inclusive
- No Deposit
- Breakfast included
The Castletroy Park Hotel is the ideal place to stay to visit all that Limerick has to offer
Bed and Breakfast Rate
• Enjoy free high speed Wi-Fi
• Free car- parking
• No booking fee
• Complimentary use of our Leisure Club & swimming pool
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Tue 21 Jul | Depart Wed 22 Jul | Thu 23 Jul | Fri 24 Jul | Sat 25 Jul | Sun 26 Jul | Mon 27 Jul | Tue, 21 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | Thu 23 Jul23 Jul 2026 check-out ok | Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD154 | Mon 27 Jul27 Jul 2026 check-out ok | 8 ![]() | ||||||||||
| Tue 21 Jul21 Jul 2026 USD210 | Wed 22 Jul22 Jul 2026 USD210 | Thu 23 Jul23 Jul 2026 USD210 | Fri 24 Jul24 Jul 2026 USD231 | Sat 25 Jul25 Jul 2026 USD238 | Sun 26 Jul26 Jul 2026 USD184 | Mon 27 Jul27 Jul 2026 USD217 | 8 ![]() | ||||||||||
| Tue 21 Jul21 Jul 2026 USD222 | Wed 22 Jul22 Jul 2026 check-out ok | Thu 23 Jul23 Jul 2026 check-out ok | Fri 24 Jul24 Jul 2026 USD241 | Sat 25 Jul25 Jul 2026 USD248 | Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD229 | 8 ![]() | ||||||||||
| Tue 21 Jul21 Jul 2026 USD239 | Wed 22 Jul22 Jul 2026 check-out ok | Thu 23 Jul23 Jul 2026 check-out ok | Fri 24 Jul24 Jul 2026 USD262 | Sat 25 Jul25 Jul 2026 USD270 | Sun 26 Jul26 Jul 2026 USD209 | Mon 27 Jul27 Jul 2026 USD247 | 5 ![]() | ||||||||||
| Tue 21 Jul21 Jul 2026 USD258 | Wed 22 Jul22 Jul 2026 check-out ok | Thu 23 Jul23 Jul 2026 check-out ok | Fri 24 Jul24 Jul 2026 USD282 | Sat 25 Jul25 Jul 2026 USD292 | Sun 26 Jul26 Jul 2026 USD225 | Mon 27 Jul27 Jul 2026 USD266 | 7 ![]() | ||||||||||
5 ![]() Junior Suite
| Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | Thu 23 Jul23 Jul 2026 check-out ok | Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD271 | Mon 27 Jul27 Jul 2026 USD320 | 5 ![]() | |||||||||
6 ![]() Troy Suite
| Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | Thu 23 Jul23 Jul 2026 check-out ok | Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD486 | Mon 27 Jul27 Jul 2026 USD572 | 6 ![]() | |||||||||
6 ![]() Presidential Suite
| Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD592 | Thu 23 Jul23 Jul 2026 check-out ok | Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 USD666 | Sun 26 Jul26 Jul 2026 USD519 | Mon 27 Jul27 Jul 2026 USD611 | 6 ![]() | |||||||||








