
Bed & Breakfast
- Flexible Cancellation Policy
- Taxes Included
- Breakfast Inclusive
- No Deposit
- Breakfast included
The Castletroy Park Hotel is the ideal place to stay to visit all that Limerick has to offer
Bed and Breakfast Rate
• Enjoy free high speed Wi-Fi
• Free car- parking
• No booking fee
• Complimentary use of our Leisure Club & swimming pool
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Sat 11 Jul | Depart Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat, 11 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 ![]() Deluxe Double Room
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD183 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD194 | 8 ![]() | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD177 | Fri 17 Jul17 Jul 2026 check-out ok | 8 ![]() | ||||||||||
| Sat 11 Jul11 Jul 2026 USD264 | Sun 12 Jul12 Jul 2026 USD217 | Mon 13 Jul13 Jul 2026 USD210 | Tue 14 Jul14 Jul 2026 USD238 | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD210 | Fri 17 Jul17 Jul 2026 USD231 | 8 ![]() | ||||||||||
| Sat 11 Jul11 Jul 2026 USD273 | Sun 12 Jul12 Jul 2026 USD229 | Mon 13 Jul13 Jul 2026 USD222 | Tue 14 Jul14 Jul 2026 USD248 | Wed 15 Jul15 Jul 2026 USD235 | Thu 16 Jul16 Jul 2026 USD222 | Fri 17 Jul17 Jul 2026 USD241 | 8 ![]() | ||||||||||
| Sat 11 Jul11 Jul 2026 USD301 | Sun 12 Jul12 Jul 2026 USD247 | Mon 13 Jul13 Jul 2026 USD239 | Tue 14 Jul14 Jul 2026 USD270 | Wed 15 Jul15 Jul 2026 USD255 | Thu 16 Jul16 Jul 2026 USD239 | Fri 17 Jul17 Jul 2026 USD262 | 5 ![]() | ||||||||||
| Sat 11 Jul11 Jul 2026 USD323 | Sun 12 Jul12 Jul 2026 USD266 | Mon 13 Jul13 Jul 2026 USD258 | Tue 14 Jul14 Jul 2026 USD291 | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD258 | Fri 17 Jul17 Jul 2026 USD282 | 7 ![]() | ||||||||||
5 ![]() Junior Suite
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD320 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD310 | Fri 17 Jul17 Jul 2026 check-out ok | 5 ![]() | |||||||||
6 ![]() Troy Suite
| Sat 11 Jul11 Jul 2026 USD692 | Sun 12 Jul12 Jul 2026 USD572 | Mon 13 Jul13 Jul 2026 USD554 | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD554 | Fri 17 Jul17 Jul 2026 USD606 | 6 ![]() | |||||||||
6 ![]() Presidential Suite
| Sat 11 Jul11 Jul 2026 USD738 | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD592 | Tue 14 Jul14 Jul 2026 USD665 | Wed 15 Jul15 Jul 2026 USD629 | Thu 16 Jul16 Jul 2026 USD592 | Fri 17 Jul17 Jul 2026 check-out ok | 6 ![]() | |||||||||









