
Bank Holiday Breaks
Bank Holiday Breaks

Bed & Breakfast
- Flexible Cancellation Policy
- Taxes Included
- Breakfast Inclusive
- No Deposit
- Breakfast included
The Castletroy Park Hotel is the ideal place to stay to visit all that Limerick has to offer
Bed and Breakfast Rate
• Enjoy free high speed Wi-Fi
• Free car- parking
• No booking fee
• Complimentary use of our Leisure Club & swimming pool
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 ![]() Deluxe Double Room
| Thu 02 Jul02 Jul 2026 USD188 | Fri 03 Jul03 Jul 2026 USD217 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 8 ![]() | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD217 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 8 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD221 | Fri 03 Jul03 Jul 2026 USD255 | Sat 04 Jul04 Jul 2026 USD255 | Sun 05 Jul05 Jul 2026 USD221 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD268 | Wed 08 Jul08 Jul 2026 USD302 | 8 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD233 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD233 | Mon 06 Jul06 Jul 2026 USD227 | Tue 07 Jul07 Jul 2026 USD278 | Wed 08 Jul08 Jul 2026 check-out ok | 8 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD250 | Fri 03 Jul03 Jul 2026 USD288 | Sat 04 Jul04 Jul 2026 USD288 | Sun 05 Jul05 Jul 2026 USD250 | Mon 06 Jul06 Jul 2026 USD243 | Tue 07 Jul07 Jul 2026 USD303 | Wed 08 Jul08 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD269 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD310 | Sun 05 Jul05 Jul 2026 USD269 | Mon 06 Jul06 Jul 2026 USD261 | Tue 07 Jul07 Jul 2026 USD326 | Wed 08 Jul08 Jul 2026 check-out ok | 7 ![]() | ||||||||||
5 ![]() Junior Suite
| Thu 02 Jul02 Jul 2026 USD320 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD320 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD389 | Wed 08 Jul08 Jul 2026 check-out ok | 5 ![]() | |||||||||
6 ![]() Troy Suite
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD650 | Sun 05 Jul05 Jul 2026 USD564 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 6 ![]() | |||||||||
6 ![]() Presidential Suite
| Thu 02 Jul02 Jul 2026 USD602 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD584 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 6 ![]() | |||||||||

Dinner, Bed & Breakfast
- Flexible Cancellation Policy
- Dinner, Bed & Breakfast
- Book Now Pay Later
- No Deposit
The Castletroy Park Hotel is the ideal place to stay to visit all that Limerick has to offer
This offer is based on 2 Adults sharing
• Full Irish Breakfast
• 3 Course Evening Meal
• Enjoy complimentary Wi-Fi
• Free Car- Parking
• Complimentary use of our Leisure Club & swimming pool
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 ![]() Deluxe Double Room
| Thu 02 Jul02 Jul 2026 USD277 | Fri 03 Jul03 Jul 2026 USD305 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 8 ![]() | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD305 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 8 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD310 | Fri 03 Jul03 Jul 2026 USD344 | Sat 04 Jul04 Jul 2026 USD344 | Sun 05 Jul05 Jul 2026 USD310 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD357 | Wed 08 Jul08 Jul 2026 USD391 | 8 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD321 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD321 | Mon 06 Jul06 Jul 2026 USD316 | Tue 07 Jul07 Jul 2026 USD367 | Wed 08 Jul08 Jul 2026 check-out ok | 8 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD339 | Fri 03 Jul03 Jul 2026 USD377 | Sat 04 Jul04 Jul 2026 USD377 | Sun 05 Jul05 Jul 2026 USD339 | Mon 06 Jul06 Jul 2026 USD332 | Tue 07 Jul07 Jul 2026 USD392 | Wed 08 Jul08 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD358 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD399 | Sun 05 Jul05 Jul 2026 USD358 | Mon 06 Jul06 Jul 2026 USD350 | Tue 07 Jul07 Jul 2026 USD415 | Wed 08 Jul08 Jul 2026 check-out ok | 7 ![]() | ||||||||||
5 ![]() Junior Suite
| Thu 02 Jul02 Jul 2026 USD409 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD409 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD478 | Wed 08 Jul08 Jul 2026 check-out ok | 5 ![]() | |||||||||
6 ![]() Troy Suite
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD739 | Sun 05 Jul05 Jul 2026 USD653 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 6 ![]() | |||||||||
6 ![]() Presidential Suite
| Thu 02 Jul02 Jul 2026 USD691 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD673 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 6 ![]() | |||||||||









