
Bank Holiday Breaks
Bank Holiday Breaks

Bed & Breakfast
- Flexible Cancellation Policy
- Taxes Included
- Breakfast Inclusive
- No Deposit
- Breakfast included
The Castletroy Park Hotel is the ideal place to stay to visit all that Limerick has to offer
Bed and Breakfast Rate
• Enjoy free high speed Wi-Fi
• Free car- parking
• No booking fee
• Complimentary use of our Leisure Club & swimming pool
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
Rooms | Arrival Sat 23 May | Depart Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat, 23 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD204 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD246 | 8 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD218 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD237 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD250 | Fri 29 May29 May 2026 USD256 | 8 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD232 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD254 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD277 | 5 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD249 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD298 | 7 ![]() | ||||||||||
5 ![]() Junior Suite
| Sat 23 May23 May 2026 USD336 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | 5 ![]() | |||||||||
6 ![]() Troy Suite
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD522 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD574 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | 6 ![]() | |||||||||
6 ![]() Presidential Suite
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD557 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | 6 ![]() | |||||||||

Dinner, Bed & Breakfast
- Flexible Cancellation Policy
- Dinner, Bed & Breakfast
- Book Now Pay Later
- No Deposit
The Castletroy Park Hotel is the ideal place to stay to visit all that Limerick has to offer
This offer is based on 2 Adults sharing
• Full Irish Breakfast
• 3 Course Evening Meal
• Enjoy complimentary Wi-Fi
• Free Car- Parking
• Complimentary use of our Leisure Club & swimming pool
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
Rooms | Arrival Sat 23 May | Depart Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat, 23 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD295 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD336 | 8 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD308 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD327 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD341 | Fri 29 May29 May 2026 USD347 | 8 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD322 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD344 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD368 | 5 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD340 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD388 | 7 ![]() | ||||||||||
5 ![]() Junior Suite
| Sat 23 May23 May 2026 USD427 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | 5 ![]() | |||||||||
6 ![]() Troy Suite
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD612 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD664 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | 6 ![]() | |||||||||
6 ![]() Presidential Suite
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD647 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | 6 ![]() | |||||||||







