
Bank Holiday Breaks
Bank Holiday Breaks

Bed & Breakfast
- Flexible Cancellation Policy
- Taxes Included
- Breakfast Inclusive
- No Deposit
- Breakfast included
The Castletroy Park Hotel is the ideal place to stay to visit all that Limerick has to offer
Bed and Breakfast Rate
• Enjoy free high speed Wi-Fi
• Free car- parking
• No booking fee
• Complimentary use of our Leisure Club & swimming pool
- Stay longer and save
- Stay and get 5% off the total price
- Stay 5+ nights and get 10% off the total price *
Rooms | Arrival Fri 05 Jun | Depart Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri, 5 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD185 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | 8 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 USD244 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD199 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD237 | 8 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 USD263 | Sat 06 Jun06 Jun 2026 USD263 | Sun 07 Jun07 Jun 2026 USD210 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD255 | 5 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 USD283 | Sat 06 Jun06 Jun 2026 USD283 | Sun 07 Jun07 Jun 2026 USD225 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | 7 ![]() | ||||||||||
5 ![]() Junior Suite
| Fri 05 Jun05 Jun 2026 USD338 | Sat 06 Jun06 Jun 2026 USD338 | Sun 07 Jun07 Jun 2026 USD268 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | 5 ![]() | |||||||||
6 ![]() Troy Suite
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD594 | Sun 07 Jun07 Jun 2026 USD471 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | 6 ![]() | |||||||||
6 ![]() Presidential Suite
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD633 | Sun 07 Jun07 Jun 2026 USD503 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | 6 ![]() | |||||||||

Dinner, Bed & Breakfast
- Flexible Cancellation Policy
- Dinner, Bed & Breakfast
- Book Now Pay Later
- No Deposit
The Castletroy Park Hotel is the ideal place to stay to visit all that Limerick has to offer
This offer is based on 2 Adults sharing
• Full Irish Breakfast
• 3 Course Evening Meal
• Enjoy complimentary Wi-Fi
• Free Car- Parking
• Complimentary use of our Leisure Club & swimming pool
- Stay longer and save
- Stay and get 5% off the total price
- Stay 5+ nights and get 10% off the total price *
Rooms | Arrival Fri 05 Jun | Depart Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri, 5 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD276 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | 8 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 USD335 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD290 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD328 | 8 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 USD354 | Sat 06 Jun06 Jun 2026 USD354 | Sun 07 Jun07 Jun 2026 USD300 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD346 | 5 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 USD374 | Sat 06 Jun06 Jun 2026 USD374 | Sun 07 Jun07 Jun 2026 USD315 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | 7 ![]() | ||||||||||
5 ![]() Junior Suite
| Fri 05 Jun05 Jun 2026 USD428 | Sat 06 Jun06 Jun 2026 USD428 | Sun 07 Jun07 Jun 2026 USD359 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | 5 ![]() | |||||||||
6 ![]() Troy Suite
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD684 | Sun 07 Jun07 Jun 2026 USD562 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | 6 ![]() | |||||||||
6 ![]() Presidential Suite
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD724 | Sun 07 Jun07 Jun 2026 USD594 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | 6 ![]() | |||||||||







