
Bank Holiday Breaks
Bank Holiday Breaks

Bed & Breakfast
- Flexible Cancellation Policy
- Taxes Included
- Breakfast Inclusive
- No Deposit
- Breakfast included
The Castletroy Park Hotel is the ideal place to stay to visit all that Limerick has to offer
Bed and Breakfast Rate
• Enjoy free high speed Wi-Fi
• Free car- parking
• No booking fee
• Complimentary use of our Leisure Club & swimming pool
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Wed 27 May | Depart Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed, 27 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD227 | Sun 31 May31 May 2026 USD163 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | 8 ![]() | ||||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD246 | Sat 30 May30 May 2026 USD267 | Sun 31 May31 May 2026 USD192 | Mon 01 Jun01 Jun 2026 USD219 | Tue 02 Jun02 Jun 2026 USD226 | 8 ![]() | ||||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD238 | Fri 29 May29 May 2026 USD256 | Sat 30 May30 May 2026 USD277 | Sun 31 May31 May 2026 USD205 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | 8 ![]() | ||||||||||
| Wed 27 May27 May 2026 USD255 | Thu 28 May28 May 2026 USD255 | Fri 29 May29 May 2026 USD277 | Sat 30 May30 May 2026 USD302 | Sun 31 May31 May 2026 USD217 | Mon 01 Jun01 Jun 2026 USD248 | Tue 02 Jun02 Jun 2026 USD255 | 5 ![]() | ||||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD298 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD233 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | 7 ![]() | ||||||||||
5 ![]() Junior Suite
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD278 | Mon 01 Jun01 Jun 2026 USD318 | Tue 02 Jun02 Jun 2026 check-out ok | 5 ![]() | |||||||||
6 ![]() Troy Suite
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD559 | Tue 02 Jun02 Jun 2026 check-out ok | 6 ![]() | |||||||||
6 ![]() Presidential Suite
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD522 | Mon 01 Jun01 Jun 2026 USD596 | Tue 02 Jun02 Jun 2026 check-out ok | 6 ![]() | |||||||||

Dinner, Bed & Breakfast
- Flexible Cancellation Policy
- Dinner, Bed & Breakfast
- Book Now Pay Later
- No Deposit
The Castletroy Park Hotel is the ideal place to stay to visit all that Limerick has to offer
This offer is based on 2 Adults sharing
• Full Irish Breakfast
• 3 Course Evening Meal
• Enjoy complimentary Wi-Fi
• Free Car- Parking
• Complimentary use of our Leisure Club & swimming pool
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Wed 27 May | Depart Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed, 27 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD318 | Sun 31 May31 May 2026 USD254 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | 8 ![]() | ||||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD336 | Sat 30 May30 May 2026 USD357 | Sun 31 May31 May 2026 USD283 | Mon 01 Jun01 Jun 2026 USD310 | Tue 02 Jun02 Jun 2026 USD317 | 8 ![]() | ||||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD328 | Fri 29 May29 May 2026 USD347 | Sat 30 May30 May 2026 USD368 | Sun 31 May31 May 2026 USD296 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | 8 ![]() | ||||||||||
| Wed 27 May27 May 2026 USD346 | Thu 28 May28 May 2026 USD346 | Fri 29 May29 May 2026 USD368 | Sat 30 May30 May 2026 USD392 | Sun 31 May31 May 2026 USD307 | Mon 01 Jun01 Jun 2026 USD339 | Tue 02 Jun02 Jun 2026 USD346 | 5 ![]() | ||||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD389 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD324 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | 7 ![]() | ||||||||||
5 ![]() Junior Suite
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD369 | Mon 01 Jun01 Jun 2026 USD409 | Tue 02 Jun02 Jun 2026 check-out ok | 5 ![]() | |||||||||
6 ![]() Troy Suite
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD650 | Tue 02 Jun02 Jun 2026 check-out ok | 6 ![]() | |||||||||
6 ![]() Presidential Suite
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD612 | Mon 01 Jun01 Jun 2026 USD687 | Tue 02 Jun02 Jun 2026 check-out ok | 6 ![]() | |||||||||








