
Bank Holiday Breaks
Bank Holiday Breaks

Bed & Breakfast
- Flexible Cancellation Policy
- Taxes Included
- Breakfast Inclusive
- No Deposit
- Breakfast included
The Castletroy Park Hotel is the ideal place to stay to visit all that Limerick has to offer
Bed and Breakfast Rate
• Enjoy free high speed Wi-Fi
• Free car- parking
• No booking fee
• Complimentary use of our Leisure Club & swimming pool
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
- Stay 5+ nights and get 10% off the total price *
Rooms | Arrival Mon 15 Jun | Depart Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon, 15 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD191 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD243 | Sun 21 Jun21 Jun 2026 USD179 | 8 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD224 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD211 | 8 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 USD250 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD236 | Thu 18 Jun18 Jun 2026 USD236 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD223 | 8 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD253 | Fri 19 Jun19 Jun 2026 USD307 | Sat 20 Jun20 Jun 2026 USD323 | Sun 21 Jun21 Jun 2026 USD238 | 5 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 USD289 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD273 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD257 | 7 ![]() | ||||||||||
5 ![]() Junior Suite
| Mon 15 Jun15 Jun 2026 USD346 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD325 | Thu 18 Jun18 Jun 2026 USD325 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD305 | 5 ![]() | |||||||||
6 ![]() Troy Suite
| Mon 15 Jun15 Jun 2026 USD607 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD573 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | 6 ![]() | |||||||||
6 ![]() Presidential Suite
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD611 | Thu 18 Jun18 Jun 2026 USD611 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD777 | Sun 21 Jun21 Jun 2026 USD574 | 6 ![]() | |||||||||

Dinner, Bed & Breakfast
- Flexible Cancellation Policy
- Dinner, Bed & Breakfast
- Book Now Pay Later
- No Deposit
The Castletroy Park Hotel is the ideal place to stay to visit all that Limerick has to offer
This offer is based on 2 Adults sharing
• Full Irish Breakfast
• 3 Course Evening Meal
• Enjoy complimentary Wi-Fi
• Free Car- Parking
• Complimentary use of our Leisure Club & swimming pool
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
- Stay 5+ nights and get 10% off the total price *
Rooms | Arrival Mon 15 Jun | Depart Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon, 15 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD281 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD333 | Sun 21 Jun21 Jun 2026 USD270 | 8 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD315 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD301 | 8 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 USD340 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD326 | Thu 18 Jun18 Jun 2026 USD326 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD313 | 8 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD344 | Fri 19 Jun19 Jun 2026 USD397 | Sat 20 Jun20 Jun 2026 USD413 | Sun 21 Jun21 Jun 2026 USD329 | 5 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 USD379 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD363 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD347 | 7 ![]() | ||||||||||
5 ![]() Junior Suite
| Mon 15 Jun15 Jun 2026 USD436 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD415 | Thu 18 Jun18 Jun 2026 USD415 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD396 | 5 ![]() | |||||||||
6 ![]() Troy Suite
| Mon 15 Jun15 Jun 2026 USD697 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD663 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | 6 ![]() | |||||||||
6 ![]() Presidential Suite
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD701 | Thu 18 Jun18 Jun 2026 USD701 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 USD868 | Sun 21 Jun21 Jun 2026 USD664 | 6 ![]() | |||||||||








