
Bank Holiday Breaks
Bank Holiday Breaks

Bed & Breakfast
- Flexible Cancellation Policy
- Taxes Included
- Breakfast Inclusive
- No Deposit
- Breakfast included
The Castletroy Park Hotel is the ideal place to stay to visit all that Limerick has to offer
Bed and Breakfast Rate
• Enjoy free high speed Wi-Fi
• Free car- parking
• No booking fee
• Complimentary use of our Leisure Club & swimming pool
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Thu 30 Jul | Depart Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Mon 03 Aug | Tue 04 Aug | Wed 05 Aug | Thu, 30 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 30 Jul30 Jul 2026 USD221 | Fri 31 Jul31 Jul 2026 USD253 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD199 | Tue 04 Aug04 Aug 2026 USD221 | Wed 05 Aug05 Aug 2026 USD214 | 8 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD213 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 USD226 | 8 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 USD249 | Fri 31 Jul31 Jul 2026 USD286 | Sat 01 Aug01 Aug 2026 USD316 | Sun 02 Aug02 Aug 2026 USD228 | Mon 03 Aug03 Aug 2026 USD225 | Tue 04 Aug04 Aug 2026 USD249 | Wed 05 Aug05 Aug 2026 USD242 | 5 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 USD269 | Fri 31 Jul31 Jul 2026 USD307 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD245 | Mon 03 Aug03 Aug 2026 USD242 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 USD261 | 7 ![]() | ||||||||||
5 ![]() Junior Suite
| Thu 30 Jul30 Jul 2026 USD320 | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD291 | Mon 03 Aug03 Aug 2026 USD289 | Tue 04 Aug04 Aug 2026 USD320 | Wed 05 Aug05 Aug 2026 USD311 | 5 ![]() | |||||||||
6 ![]() Troy Suite
| Thu 30 Jul30 Jul 2026 USD563 | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD509 | Tue 04 Aug04 Aug 2026 USD563 | Wed 05 Aug05 Aug 2026 USD546 | 6 ![]() | |||||||||
6 ![]() Presidential Suite
| Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD546 | Mon 03 Aug03 Aug 2026 USD543 | Tue 04 Aug04 Aug 2026 USD601 | Wed 05 Aug05 Aug 2026 USD583 | 6 ![]() | |||||||||

Dinner, Bed & Breakfast
- Flexible Cancellation Policy
- Dinner, Bed & Breakfast
- Book Now Pay Later
- No Deposit
The Castletroy Park Hotel is the ideal place to stay to visit all that Limerick has to offer
This offer is based on 2 Adults sharing
• Full Irish Breakfast
• 3 Course Evening Meal
• Enjoy complimentary Wi-Fi
• Free Car- Parking
• Complimentary use of our Leisure Club & swimming pool
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Thu 30 Jul | Depart Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Mon 03 Aug | Tue 04 Aug | Wed 05 Aug | Thu, 30 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 30 Jul30 Jul 2026 USD310 | Fri 31 Jul31 Jul 2026 USD341 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD288 | Tue 04 Aug04 Aug 2026 USD310 | Wed 05 Aug05 Aug 2026 USD303 | 8 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD302 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 USD315 | 8 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 USD338 | Fri 31 Jul31 Jul 2026 USD374 | Sat 01 Aug01 Aug 2026 USD405 | Sun 02 Aug02 Aug 2026 USD316 | Mon 03 Aug03 Aug 2026 USD314 | Tue 04 Aug04 Aug 2026 USD338 | Wed 05 Aug05 Aug 2026 USD331 | 5 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 USD357 | Fri 31 Jul31 Jul 2026 USD396 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD333 | Mon 03 Aug03 Aug 2026 USD331 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 USD349 | 7 ![]() | ||||||||||
5 ![]() Junior Suite
| Thu 30 Jul30 Jul 2026 USD409 | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD380 | Mon 03 Aug03 Aug 2026 USD378 | Tue 04 Aug04 Aug 2026 USD409 | Wed 05 Aug05 Aug 2026 USD399 | 5 ![]() | |||||||||
6 ![]() Troy Suite
| Thu 30 Jul30 Jul 2026 USD652 | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD597 | Tue 04 Aug04 Aug 2026 USD652 | Wed 05 Aug05 Aug 2026 USD635 | 6 ![]() | |||||||||
6 ![]() Presidential Suite
| Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD635 | Mon 03 Aug03 Aug 2026 USD632 | Tue 04 Aug04 Aug 2026 USD690 | Wed 05 Aug05 Aug 2026 USD671 | 6 ![]() | |||||||||







