
Bed & Breakfast
- Flexible Cancellation Policy
- Taxes Included
- Breakfast Inclusive
- No Deposit
- Breakfast included
The Castletroy Park Hotel is the ideal place to stay to visit all that Limerick has to offer
Bed and Breakfast Rate
• Enjoy free high speed Wi-Fi
• Free car- parking
• No booking fee
• Complimentary use of our Leisure Club & swimming pool
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
Rooms | Arrival Thu 18 Jun | Depart Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu, 18 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 18 Jun18 Jun 2026 USD197 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD220 | 8 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD260 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD218 | Mon 22 Jun22 Jun 2026 USD246 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | 8 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD269 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD231 | Mon 22 Jun22 Jun 2026 USD256 | Tue 23 Jun23 Jun 2026 USD269 | Wed 24 Jun24 Jun 2026 check-out ok | 8 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 USD262 | Fri 19 Jun19 Jun 2026 USD293 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD247 | Mon 22 Jun22 Jun 2026 USD277 | Tue 23 Jun23 Jun 2026 USD293 | Wed 24 Jun24 Jun 2026 check-out ok | 5 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 USD282 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD265 | Mon 22 Jun22 Jun 2026 USD298 | Tue 23 Jun23 Jun 2026 USD315 | Wed 24 Jun24 Jun 2026 check-out ok | 7 ![]() | ||||||||||
5 ![]() Junior Suite
| Thu 18 Jun18 Jun 2026 USD336 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD316 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | 5 ![]() | |||||||||
6 ![]() Troy Suite
| Thu 18 Jun18 Jun 2026 USD591 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD626 | Tue 23 Jun23 Jun 2026 USD661 | Wed 24 Jun24 Jun 2026 USD661 | 6 ![]() | |||||||||
6 ![]() Presidential Suite
| Thu 18 Jun18 Jun 2026 USD631 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD668 | Tue 23 Jun23 Jun 2026 USD705 | Wed 24 Jun24 Jun 2026 USD881 | 6 ![]() | |||||||||








