
Mid Term Breaks
Mid Term Breaks Family Offers The Castletroy Park Hotel is the ideal place to stay to visit all that Limerick has to offer including landmarks such as King Johns Castle, Thomond Park and the Limerick Milk Market. It offers an excellent starting place to explore Irelands Wild Atlantic Way or the Ancient East tourism trails.

Bed & Breakfast
- Flexible Cancellation Policy
- Taxes Included
- Breakfast Inclusive
- No Deposit
- Breakfast included
The Castletroy Park Hotel is the ideal place to stay to visit all that Limerick has to offer
Bed and Breakfast Rate
• Enjoy free high speed Wi-Fi
• Free car- parking
• No booking fee
• Complimentary use of our Leisure Club & swimming pool
- Stay longer and save
- Stay and get 5% off the total price
Rooms | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun, 28 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 ![]() Deluxe Double Room
| Sun 28 Jun28 Jun 2026 USD217 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD177 | Fri 03 Jul03 Jul 2026 USD217 | Sat 04 Jul04 Jul 2026 check-out ok | 8 ![]() | |||||||||
| Sun 28 Jun28 Jun 2026 USD217 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | 8 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD255 | Mon 29 Jun29 Jun 2026 USD214 | Tue 30 Jun30 Jun 2026 USD221 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD207 | Fri 03 Jul03 Jul 2026 USD255 | Sat 04 Jul04 Jul 2026 check-out ok | 8 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD265 | Mon 29 Jun29 Jun 2026 USD227 | Tue 30 Jun30 Jun 2026 USD233 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD220 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD265 | 8 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD288 | Mon 29 Jun29 Jun 2026 USD243 | Tue 30 Jun30 Jun 2026 USD250 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD235 | Fri 03 Jul03 Jul 2026 USD288 | Sat 04 Jul04 Jul 2026 USD288 | 5 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD310 | Mon 29 Jun29 Jun 2026 USD261 | Tue 30 Jun30 Jun 2026 USD269 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD253 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | 7 ![]() | ||||||||||
5 ![]() Junior Suite
| Sun 28 Jun28 Jun 2026 USD369 | Mon 29 Jun29 Jun 2026 USD311 | Tue 30 Jun30 Jun 2026 USD320 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD301 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | 5 ![]() | |||||||||
6 ![]() Troy Suite
| Sun 28 Jun28 Jun 2026 USD650 | Mon 29 Jun29 Jun 2026 USD547 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD650 | 6 ![]() | |||||||||
6 ![]() Presidential Suite
| Sun 28 Jun28 Jun 2026 USD693 | Mon 29 Jun29 Jun 2026 USD584 | Tue 30 Jun30 Jun 2026 USD602 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD565 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | 6 ![]() | |||||||||

Dinner, Bed & Breakfast
- Flexible Cancellation Policy
- Dinner, Bed & Breakfast
- Book Now Pay Later
- No Deposit
The Castletroy Park Hotel is the ideal place to stay to visit all that Limerick has to offer
This offer is based on 2 Adults sharing
• Full Irish Breakfast
• 3 Course Evening Meal
• Enjoy complimentary Wi-Fi
• Free Car- Parking
• Complimentary use of our Leisure Club & swimming pool
- Stay longer and save
- Stay and get 5% off the total price
Rooms | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun, 28 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 ![]() Deluxe Double Room
| Sun 28 Jun28 Jun 2026 USD306 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD266 | Fri 03 Jul03 Jul 2026 USD306 | Sat 04 Jul04 Jul 2026 check-out ok | 8 ![]() | |||||||||
| Sun 28 Jun28 Jun 2026 USD306 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | 8 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD344 | Mon 29 Jun29 Jun 2026 USD303 | Tue 30 Jun30 Jun 2026 USD310 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD296 | Fri 03 Jul03 Jul 2026 USD344 | Sat 04 Jul04 Jul 2026 check-out ok | 8 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD353 | Mon 29 Jun29 Jun 2026 USD316 | Tue 30 Jun30 Jun 2026 USD322 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD309 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD353 | 8 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD377 | Mon 29 Jun29 Jun 2026 USD332 | Tue 30 Jun30 Jun 2026 USD339 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD324 | Fri 03 Jul03 Jul 2026 USD377 | Sat 04 Jul04 Jul 2026 USD377 | 5 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD399 | Mon 29 Jun29 Jun 2026 USD350 | Tue 30 Jun30 Jun 2026 USD358 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD342 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | 7 ![]() | ||||||||||
5 ![]() Junior Suite
| Sun 28 Jun28 Jun 2026 USD458 | Mon 29 Jun29 Jun 2026 USD400 | Tue 30 Jun30 Jun 2026 USD409 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD390 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | 5 ![]() | |||||||||
6 ![]() Troy Suite
| Sun 28 Jun28 Jun 2026 USD739 | Mon 29 Jun29 Jun 2026 USD636 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD739 | 6 ![]() | |||||||||
6 ![]() Presidential Suite
| Sun 28 Jun28 Jun 2026 USD782 | Mon 29 Jun29 Jun 2026 USD673 | Tue 30 Jun30 Jun 2026 USD691 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD654 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | 6 ![]() | |||||||||









