
Family Breaks
Family Offers The Castletroy Park Hotel is the ideal place to stay to visit all that Limerick has to offer including landmarks such as King Johns Castle, Thomond Park and the Limerick Milk Market. It offers an excellent starting place to explore Irelands Wild Atlantic Way or the Ancient East tourism trails.

Bed & Breakfast
- Flexible Cancellation Policy
- Taxes Included
- Breakfast Inclusive
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD216 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 8 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD221 | Fri 03 Jul03 Jul 2026 USD255 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD221 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD268 | Wed 08 Jul08 Jul 2026 USD302 | 8 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD232 | Fri 03 Jul03 Jul 2026 USD264 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD232 | Mon 06 Jul06 Jul 2026 USD227 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 8 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD249 | Fri 03 Jul03 Jul 2026 USD288 | Sat 04 Jul04 Jul 2026 USD288 | Sun 05 Jul05 Jul 2026 USD249 | Mon 06 Jul06 Jul 2026 USD242 | Tue 07 Jul07 Jul 2026 USD303 | Wed 08 Jul08 Jul 2026 USD340 | 5 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD269 | Fri 03 Jul03 Jul 2026 USD310 | Sat 04 Jul04 Jul 2026 USD310 | Sun 05 Jul05 Jul 2026 USD269 | Mon 06 Jul06 Jul 2026 USD261 | Tue 07 Jul07 Jul 2026 USD326 | Wed 08 Jul08 Jul 2026 check-out ok | 7 ![]() | ||||||||||
5 ![]() Junior Suite
| Thu 02 Jul02 Jul 2026 USD320 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD320 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD388 | Wed 08 Jul08 Jul 2026 check-out ok | 5 ![]() | |||||||||
6 ![]() Troy Suite
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD649 | Sun 05 Jul05 Jul 2026 USD563 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 6 ![]() | |||||||||
6 ![]() Presidential Suite
| Thu 02 Jul02 Jul 2026 USD601 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD583 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 6 ![]() | |||||||||

Dinner, Bed & Breakfast
- Flexible Cancellation Policy
- Dinner, Bed & Breakfast
- Book Now Pay Later
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD305 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 8 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD310 | Fri 03 Jul03 Jul 2026 USD344 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD310 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD356 | Wed 08 Jul08 Jul 2026 USD390 | 8 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD321 | Fri 03 Jul03 Jul 2026 USD353 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD321 | Mon 06 Jul06 Jul 2026 USD315 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 8 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD338 | Fri 03 Jul03 Jul 2026 USD377 | Sat 04 Jul04 Jul 2026 USD377 | Sun 05 Jul05 Jul 2026 USD338 | Mon 06 Jul06 Jul 2026 USD331 | Tue 07 Jul07 Jul 2026 USD392 | Wed 08 Jul08 Jul 2026 USD429 | 5 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD357 | Fri 03 Jul03 Jul 2026 USD398 | Sat 04 Jul04 Jul 2026 USD398 | Sun 05 Jul05 Jul 2026 USD357 | Mon 06 Jul06 Jul 2026 USD349 | Tue 07 Jul07 Jul 2026 USD414 | Wed 08 Jul08 Jul 2026 check-out ok | 7 ![]() | ||||||||||
5 ![]() Junior Suite
| Thu 02 Jul02 Jul 2026 USD409 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD409 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD477 | Wed 08 Jul08 Jul 2026 check-out ok | 5 ![]() | |||||||||
6 ![]() Troy Suite
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD738 | Sun 05 Jul05 Jul 2026 USD652 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 6 ![]() | |||||||||
6 ![]() Presidential Suite
| Thu 02 Jul02 Jul 2026 USD690 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD672 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 6 ![]() | |||||||||

Só Summer Sale - Stay 2 Nights and Save 25%
- Só Summer Sale - Stay 2 Nights and Save 25%
- No Deposit
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu
02 Jul02 Jul 2026 USD199 | Fri 03 Jul03 Jul 2026$230 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 8 ![]() | ||||||||||
| Thu
02 Jul02 Jul 2026 USD209 | Fri 03 Jul03 Jul 2026$238 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD209 | Mon 06 Jul06 Jul 2026$204 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 8 ![]() | ||||||||||
| Thu
02 Jul02 Jul 2026 USD224 | Fri
03 Jul03 Jul 2026 USD260 | Sat
04 Jul04 Jul 2026 USD260 | Sun
05 Jul05 Jul 2026 USD224 | Mon
06 Jul06 Jul 2026 USD219 | Tue 07 Jul07 Jul 2026$272 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Thu
02 Jul02 Jul 2026 USD241 | Fri
03 Jul03 Jul 2026 USD279 | Sat
04 Jul04 Jul 2026 USD279 | Sun
05 Jul05 Jul 2026 USD241 | Mon
06 Jul06 Jul 2026 USD234 | Tue 07 Jul07 Jul 2026$293 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | 7 ![]() | ||||||||||
6 ![]() Troy Suite
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat
04 Jul04 Jul 2026 USD584 | Sun 05 Jul05 Jul 2026$508 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 6 ![]() Not available | |||||||||








