
Family Breaks
Family Offers The Castletroy Park Hotel is the ideal place to stay to visit all that Limerick has to offer including landmarks such as King Johns Castle, Thomond Park and the Limerick Milk Market. It offers an excellent starting place to explore Irelands Wild Atlantic Way or the Ancient East tourism trails.

Bed & Breakfast
- Flexible Cancellation Policy
- Taxes Included
- Breakfast Inclusive
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Thu 16 Jul | Depart Fri 17 Jul | Sat 18 Jul | Sun 19 Jul | Mon 20 Jul | Tue 21 Jul | Wed 22 Jul | Thu, 16 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 ![]() Deluxe Double Room
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD200 | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD165 | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | 8 ![]() | |||||||||
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD200 | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD165 | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | 8 ![]() | ||||||||||
| Thu 16 Jul16 Jul 2026 USD208 | Fri 17 Jul17 Jul 2026 USD235 | Sat 18 Jul18 Jul 2026 USD228 | Sun 19 Jul19 Jul 2026 USD195 | Mon 20 Jul20 Jul 2026 USD221 | Tue 21 Jul21 Jul 2026 USD221 | Wed 22 Jul22 Jul 2026 USD221 | 8 ![]() | ||||||||||
| Thu 16 Jul16 Jul 2026 USD220 | Fri 17 Jul17 Jul 2026 USD246 | Sat 18 Jul18 Jul 2026 USD240 | Sun 19 Jul19 Jul 2026 USD208 | Mon 20 Jul20 Jul 2026 USD233 | Tue 21 Jul21 Jul 2026 USD233 | Wed 22 Jul22 Jul 2026 USD233 | 8 ![]() | ||||||||||
| Thu 16 Jul16 Jul 2026 USD235 | Fri 17 Jul17 Jul 2026 USD266 | Sat 18 Jul18 Jul 2026 USD258 | Sun 19 Jul19 Jul 2026 USD220 | Mon 20 Jul20 Jul 2026 USD250 | Tue 21 Jul21 Jul 2026 USD250 | Wed 22 Jul22 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Thu 16 Jul16 Jul 2026 USD253 | Fri 17 Jul17 Jul 2026 USD285 | Sat 18 Jul18 Jul 2026 USD277 | Sun 19 Jul19 Jul 2026 USD236 | Mon 20 Jul20 Jul 2026 USD269 | Tue 21 Jul21 Jul 2026 USD269 | Wed 22 Jul22 Jul 2026 USD269 | 7 ![]() | ||||||||||
5 ![]() Junior Suite
| Thu 16 Jul16 Jul 2026 USD301 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD282 | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | 5 ![]() | |||||||||
6 ![]() Troy Suite
| Thu 16 Jul16 Jul 2026 USD530 | Fri 17 Jul17 Jul 2026 USD599 | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | 6 ![]() | |||||||||
6 ![]() Presidential Suite
| Thu 16 Jul16 Jul 2026 USD566 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD602 | 6 ![]() | |||||||||

Dinner, Bed & Breakfast
- Flexible Cancellation Policy
- Dinner, Bed & Breakfast
- Book Now Pay Later
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Thu 16 Jul | Depart Fri 17 Jul | Sat 18 Jul | Sun 19 Jul | Mon 20 Jul | Tue 21 Jul | Wed 22 Jul | Thu, 16 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 ![]() Deluxe Double Room
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD289 | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD254 | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | 8 ![]() | |||||||||
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD289 | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD254 | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | 8 ![]() | ||||||||||
| Thu 16 Jul16 Jul 2026 USD297 | Fri 17 Jul17 Jul 2026 USD324 | Sat 18 Jul18 Jul 2026 USD317 | Sun 19 Jul19 Jul 2026 USD284 | Mon 20 Jul20 Jul 2026 USD310 | Tue 21 Jul21 Jul 2026 USD310 | Wed 22 Jul22 Jul 2026 USD310 | 8 ![]() | ||||||||||
| Thu 16 Jul16 Jul 2026 USD309 | Fri 17 Jul17 Jul 2026 USD335 | Sat 18 Jul18 Jul 2026 USD328 | Sun 19 Jul19 Jul 2026 USD297 | Mon 20 Jul20 Jul 2026 USD322 | Tue 21 Jul21 Jul 2026 USD322 | Wed 22 Jul22 Jul 2026 USD322 | 8 ![]() | ||||||||||
| Thu 16 Jul16 Jul 2026 USD324 | Fri 17 Jul17 Jul 2026 USD355 | Sat 18 Jul18 Jul 2026 USD347 | Sun 19 Jul19 Jul 2026 USD309 | Mon 20 Jul20 Jul 2026 USD339 | Tue 21 Jul21 Jul 2026 USD339 | Wed 22 Jul22 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Thu 16 Jul16 Jul 2026 USD342 | Fri 17 Jul17 Jul 2026 USD374 | Sat 18 Jul18 Jul 2026 USD366 | Sun 19 Jul19 Jul 2026 USD325 | Mon 20 Jul20 Jul 2026 USD358 | Tue 21 Jul21 Jul 2026 USD358 | Wed 22 Jul22 Jul 2026 USD358 | 7 ![]() | ||||||||||
5 ![]() Junior Suite
| Thu 16 Jul16 Jul 2026 USD390 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD371 | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | 5 ![]() | |||||||||
6 ![]() Troy Suite
| Thu 16 Jul16 Jul 2026 USD619 | Fri 17 Jul17 Jul 2026 USD688 | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | 6 ![]() | |||||||||
6 ![]() Presidential Suite
| Thu 16 Jul16 Jul 2026 USD655 | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD691 | 6 ![]() | |||||||||

Só Summer Sale - Stay 2 Nights and Save 25%
- Só Summer Sale - Stay 2 Nights and Save 25%
- No Deposit
Rooms | Arrival Thu 16 Jul | Depart Fri 17 Jul | Sat 18 Jul | Sun 19 Jul | Mon 20 Jul | Tue 21 Jul | Wed 22 Jul | Thu, 16 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu
16 Jul16 Jul 2026 USD187 | Fri
17 Jul17 Jul 2026 USD211 | Sat
18 Jul18 Jul 2026 USD205 | Sun
19 Jul19 Jul 2026 USD176 | Mon
20 Jul20 Jul 2026 USD200 | Tue
21 Jul21 Jul 2026 USD200 | Wed 22 Jul22 Jul 2026$200 check-out okno checkin | 8 ![]() | ||||||||||
| Thu
16 Jul16 Jul 2026 USD198 | Fri
17 Jul17 Jul 2026 USD221 | Sat
18 Jul18 Jul 2026 USD216 | Sun
19 Jul19 Jul 2026 USD187 | Mon
20 Jul20 Jul 2026 USD210 | Tue
21 Jul21 Jul 2026 USD210 | Wed 22 Jul22 Jul 2026$210 check-out okno checkin | 8 ![]() | ||||||||||
| Thu
16 Jul16 Jul 2026 USD211 | Fri
17 Jul17 Jul 2026 USD240 | Sat
18 Jul18 Jul 2026 USD232 | Sun
19 Jul19 Jul 2026 USD198 | Mon
20 Jul20 Jul 2026 USD225 | Tue 21 Jul21 Jul 2026$225 check-out okno checkin | Wed 22 Jul22 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Thu
16 Jul16 Jul 2026 USD228 | Fri
17 Jul17 Jul 2026 USD257 | Sat
18 Jul18 Jul 2026 USD250 | Sun
19 Jul19 Jul 2026 USD212 | Mon
20 Jul20 Jul 2026 USD242 | Tue
21 Jul21 Jul 2026 USD242 | Wed 22 Jul22 Jul 2026$242 check-out okno checkin | 7 ![]() | ||||||||||
6 ![]() Troy Suite
| Thu
16 Jul16 Jul 2026 USD478 | Fri 17 Jul17 Jul 2026$540 check-out okno checkin | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | 6 ![]() | |||||||||









