
Family Breaks
Family Offers The Castletroy Park Hotel is the ideal place to stay to visit all that Limerick has to offer including landmarks such as King Johns Castle, Thomond Park and the Limerick Milk Market. It offers an excellent starting place to explore Irelands Wild Atlantic Way or the Ancient East tourism trails.

Bed & Breakfast
- Flexible Cancellation Policy
- Taxes Included
- Breakfast Inclusive
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Sat 18 Jul | Depart Sun 19 Jul | Mon 20 Jul | Tue 21 Jul | Wed 22 Jul | Thu 23 Jul | Fri 24 Jul | Sat, 18 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 ![]() Deluxe Double Room
| Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD166 | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | Thu 23 Jul23 Jul 2026 check-out ok | Fri 24 Jul24 Jul 2026 check-out ok | 8 ![]() | |||||||||
| Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD166 | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD189 | Wed 22 Jul22 Jul 2026 check-out ok | Thu 23 Jul23 Jul 2026 check-out ok | Fri 24 Jul24 Jul 2026 check-out ok | 8 ![]() | ||||||||||
| Sat 18 Jul18 Jul 2026 USD222 | Sun 19 Jul19 Jul 2026 USD196 | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD222 | Wed 22 Jul22 Jul 2026 USD222 | Thu 23 Jul23 Jul 2026 check-out ok | Fri 24 Jul24 Jul 2026 USD216 | 8 ![]() | ||||||||||
| Sat 18 Jul18 Jul 2026 USD234 | Sun 19 Jul19 Jul 2026 USD209 | Mon 20 Jul20 Jul 2026 USD234 | Tue 21 Jul21 Jul 2026 USD234 | Wed 22 Jul22 Jul 2026 USD234 | Thu 23 Jul23 Jul 2026 check-out ok | Fri 24 Jul24 Jul 2026 USD228 | 8 ![]() | ||||||||||
| Sat 18 Jul18 Jul 2026 USD251 | Sun 19 Jul19 Jul 2026 USD221 | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD251 | Wed 22 Jul22 Jul 2026 USD251 | Thu 23 Jul23 Jul 2026 check-out ok | Fri 24 Jul24 Jul 2026 USD244 | 5 ![]() | ||||||||||
| Sat 18 Jul18 Jul 2026 USD271 | Sun 19 Jul19 Jul 2026 USD237 | Mon 20 Jul20 Jul 2026 USD271 | Tue 21 Jul21 Jul 2026 USD271 | Wed 22 Jul22 Jul 2026 USD271 | Thu 23 Jul23 Jul 2026 check-out ok | Fri 24 Jul24 Jul 2026 USD263 | 7 ![]() | ||||||||||
5 ![]() Junior Suite
| Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD283 | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | Thu 23 Jul23 Jul 2026 check-out ok | Fri 24 Jul24 Jul 2026 check-out ok | 5 ![]() | |||||||||
6 ![]() Presidential Suite
| Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD605 | Thu 23 Jul23 Jul 2026 check-out ok | Fri 24 Jul24 Jul 2026 check-out ok | 6 ![]() | |||||||||

Dinner, Bed & Breakfast
- Flexible Cancellation Policy
- Dinner, Bed & Breakfast
- Book Now Pay Later
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms | Arrival Sat 18 Jul | Depart Sun 19 Jul | Mon 20 Jul | Tue 21 Jul | Wed 22 Jul | Thu 23 Jul | Fri 24 Jul | Sat, 18 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 ![]() Deluxe Double Room
| Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD256 | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | Thu 23 Jul23 Jul 2026 check-out ok | Fri 24 Jul24 Jul 2026 check-out ok | 8 ![]() | |||||||||
| Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD256 | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD279 | Wed 22 Jul22 Jul 2026 check-out ok | Thu 23 Jul23 Jul 2026 check-out ok | Fri 24 Jul24 Jul 2026 check-out ok | 8 ![]() | ||||||||||
| Sat 18 Jul18 Jul 2026 USD312 | Sun 19 Jul19 Jul 2026 USD286 | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD312 | Wed 22 Jul22 Jul 2026 USD312 | Thu 23 Jul23 Jul 2026 check-out ok | Fri 24 Jul24 Jul 2026 USD305 | 8 ![]() | ||||||||||
| Sat 18 Jul18 Jul 2026 USD323 | Sun 19 Jul19 Jul 2026 USD298 | Mon 20 Jul20 Jul 2026 USD323 | Tue 21 Jul21 Jul 2026 USD323 | Wed 22 Jul22 Jul 2026 USD323 | Thu 23 Jul23 Jul 2026 check-out ok | Fri 24 Jul24 Jul 2026 USD318 | 8 ![]() | ||||||||||
| Sat 18 Jul18 Jul 2026 USD341 | Sun 19 Jul19 Jul 2026 USD311 | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD341 | Wed 22 Jul22 Jul 2026 USD341 | Thu 23 Jul23 Jul 2026 check-out ok | Fri 24 Jul24 Jul 2026 USD334 | 5 ![]() | ||||||||||
| Sat 18 Jul18 Jul 2026 USD360 | Sun 19 Jul19 Jul 2026 USD327 | Mon 20 Jul20 Jul 2026 USD360 | Tue 21 Jul21 Jul 2026 USD360 | Wed 22 Jul22 Jul 2026 USD360 | Thu 23 Jul23 Jul 2026 check-out ok | Fri 24 Jul24 Jul 2026 USD352 | 7 ![]() | ||||||||||
5 ![]() Junior Suite
| Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD373 | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | Thu 23 Jul23 Jul 2026 check-out ok | Fri 24 Jul24 Jul 2026 check-out ok | 5 ![]() | |||||||||
6 ![]() Presidential Suite
| Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD695 | Thu 23 Jul23 Jul 2026 check-out ok | Fri 24 Jul24 Jul 2026 check-out ok | 6 ![]() | |||||||||

Só Summer Sale - Stay 2 Nights and Save 25%
- Só Summer Sale - Stay 2 Nights and Save 25%
- No Deposit
Rooms | Arrival Sat 18 Jul | Depart Sun 19 Jul | Mon 20 Jul | Tue 21 Jul | Wed 22 Jul | Thu 23 Jul | Fri 24 Jul | Sat, 18 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat
18 Jul18 Jul 2026 USD201 | Sun 19 Jul19 Jul 2026$177 check-out okno checkin | Mon 20 Jul20 Jul 2026 check-out ok | Tue
21 Jul21 Jul 2026 USD201 | Wed 22 Jul22 Jul 2026$201 check-out okno checkin | Thu 23 Jul23 Jul 2026 check-out ok | Fri
24 Jul24 Jul 2026 USD194 | 8 ![]() | ||||||||||
| Sat
18 Jul18 Jul 2026 USD211 | Sun
19 Jul19 Jul 2026 USD188 | Mon
20 Jul20 Jul 2026 USD211 | Tue
21 Jul21 Jul 2026 USD211 | Wed 22 Jul22 Jul 2026$211 check-out okno checkin | Thu 23 Jul23 Jul 2026 check-out ok | Fri
24 Jul24 Jul 2026 USD205 | 8 ![]() | ||||||||||
| Sat
18 Jul18 Jul 2026 USD226 | Sun 19 Jul19 Jul 2026$200 check-out okno checkin | Mon 20 Jul20 Jul 2026 check-out ok | Tue
21 Jul21 Jul 2026 USD226 | Wed 22 Jul22 Jul 2026$226 check-out okno checkin | Thu 23 Jul23 Jul 2026 check-out ok | Fri
24 Jul24 Jul 2026 USD220 | 5 ![]() | ||||||||||
| Sat
18 Jul18 Jul 2026 USD243 | Sun
19 Jul19 Jul 2026 USD213 | Mon
20 Jul20 Jul 2026 USD243 | Tue
21 Jul21 Jul 2026 USD243 | Wed 22 Jul22 Jul 2026$243 check-out okno checkin | Thu 23 Jul23 Jul 2026 check-out ok | Fri
24 Jul24 Jul 2026 USD236 | 7 ![]() | ||||||||||
If your dates are flexible, we found some results that you might be interested in exploring more

Só Spring Break - Stay 2 Nights and Save 25%
- Só Spring Break - Stay 2 Nights and Save 25%
- Bed & Breakfast
- No Deposit
The perfect reason for an overnight escape this Spring - Stay 2 Nights and Save an extra 10% off our Book Direct discount stays! *** This offer has limited availability so book now to avoid disappointment • Enjoy free high-speed Wi-Fi • Free car- parking • No booking fees • Complimentary use of the Leisure Centre and Swimming Pool








