
Family Breaks
Family Offers The Castletroy Park Hotel is the ideal place to stay to visit all that Limerick has to offer including landmarks such as King Johns Castle, Thomond Park and the Limerick Milk Market. It offers an excellent starting place to explore Irelands Wild Atlantic Way or the Ancient East tourism trails.

Bed & Breakfast
- Flexible Cancellation Policy
- Taxes Included
- Breakfast Inclusive
- No Deposit
- Breakfast included
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
- Stay 5+ nights and get 10% off the total price *
Rooms | Arrival Thu 18 Jun | Depart Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu, 18 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 18 Jun18 Jun 2026 USD197 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | 8 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD260 | Sat 20 Jun20 Jun 2026 USD260 | Sun 21 Jun21 Jun 2026 USD204 | Mon 22 Jun22 Jun 2026 USD246 | Tue 23 Jun23 Jun 2026 USD260 | Wed 24 Jun24 Jun 2026 USD260 | 8 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD269 | Sat 20 Jun20 Jun 2026 USD269 | Sun 21 Jun21 Jun 2026 USD218 | Mon 22 Jun22 Jun 2026 USD256 | Tue 23 Jun23 Jun 2026 USD269 | Wed 24 Jun24 Jun 2026 check-out ok | 8 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 USD262 | Fri 19 Jun19 Jun 2026 USD293 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD232 | Mon 22 Jun22 Jun 2026 USD277 | Tue 23 Jun23 Jun 2026 USD293 | Wed 24 Jun24 Jun 2026 check-out ok | 5 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 USD282 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD249 | Mon 22 Jun22 Jun 2026 USD298 | Tue 23 Jun23 Jun 2026 USD315 | Wed 24 Jun24 Jun 2026 check-out ok | 7 ![]() | ||||||||||
5 ![]() Junior Suite
| Thu 18 Jun18 Jun 2026 USD336 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD297 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | 5 ![]() | |||||||||
6 ![]() Troy Suite
| Thu 18 Jun18 Jun 2026 USD591 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD626 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | 6 ![]() | |||||||||
6 ![]() Presidential Suite
| Thu 18 Jun18 Jun 2026 USD631 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD668 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | 6 ![]() | |||||||||

Dinner, Bed & Breakfast
- Flexible Cancellation Policy
- Dinner, Bed & Breakfast
- Book Now Pay Later
- No Deposit
- Stay longer and save
- Stay 3+ nights and get 5% off the total price *
- Stay 5+ nights and get 10% off the total price *
Rooms | Arrival Thu 18 Jun | Depart Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu, 18 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 18 Jun18 Jun 2026 USD288 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | 8 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD350 | Sat 20 Jun20 Jun 2026 USD350 | Sun 21 Jun21 Jun 2026 USD294 | Mon 22 Jun22 Jun 2026 USD336 | Tue 23 Jun23 Jun 2026 USD350 | Wed 24 Jun24 Jun 2026 USD350 | 8 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD359 | Sat 20 Jun20 Jun 2026 USD359 | Sun 21 Jun21 Jun 2026 USD308 | Mon 22 Jun22 Jun 2026 USD347 | Tue 23 Jun23 Jun 2026 USD359 | Wed 24 Jun24 Jun 2026 check-out ok | 8 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 USD352 | Fri 19 Jun19 Jun 2026 USD384 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD322 | Mon 22 Jun22 Jun 2026 USD368 | Tue 23 Jun23 Jun 2026 USD384 | Wed 24 Jun24 Jun 2026 check-out ok | 5 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 USD372 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD340 | Mon 22 Jun22 Jun 2026 USD388 | Tue 23 Jun23 Jun 2026 USD406 | Wed 24 Jun24 Jun 2026 check-out ok | 7 ![]() | ||||||||||
5 ![]() Junior Suite
| Thu 18 Jun18 Jun 2026 USD427 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD387 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | 5 ![]() | |||||||||
6 ![]() Troy Suite
| Thu 18 Jun18 Jun 2026 USD682 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD717 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | 6 ![]() | |||||||||
6 ![]() Presidential Suite
| Thu 18 Jun18 Jun 2026 USD721 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD758 | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | 6 ![]() | |||||||||

Só Summer Sale - Stay 2 Nights and Save 25%
- Só Summer Sale - Stay 2 Nights and Save 25%
- No Deposit
Rooms | Arrival Thu 18 Jun | Depart Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu, 18 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 18 Jun18 Jun 2026 check-out ok | Fri
19 Jun19 Jun 2026 USD234 | Sat
20 Jun20 Jun 2026 USD234 | Sun
21 Jun21 Jun 2026 USD183 | Mon
22 Jun22 Jun 2026 USD221 | Tue
23 Jun23 Jun 2026 USD234 | Wed
24 Jun24 Jun 2026 USD234 | 8 ![]() Not available | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri
19 Jun19 Jun 2026 USD242 | Sat
20 Jun20 Jun 2026 USD242 | Sun
21 Jun21 Jun 2026 USD196 | Mon
22 Jun22 Jun 2026 USD231 | Tue 23 Jun23 Jun 2026$242 check-out okno checkin | Wed 24 Jun24 Jun 2026 check-out ok | 8 ![]() Not available | ||||||||||
| Thu
18 Jun18 Jun 2026 USD235 | Fri 19 Jun19 Jun 2026$264 check-out okno checkin | Sat 20 Jun20 Jun 2026 check-out ok | Sun
21 Jun21 Jun 2026 USD209 | Mon
22 Jun22 Jun 2026 USD249 | Tue 23 Jun23 Jun 2026$264 check-out okno checkin | Wed 24 Jun24 Jun 2026 check-out ok | 5 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026$254 check-out okno checkin | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun
21 Jun21 Jun 2026 USD225 | Mon
22 Jun22 Jun 2026 USD268 | Tue 23 Jun23 Jun 2026$284 check-out okno checkin | Wed 24 Jun24 Jun 2026 check-out ok | 7 ![]() Not available | ||||||||||








